Record Type | State/County Code | Crop Code | Plan Code | Description | |
4 | ALL | 0011;0091;0094 | 90 | "Release Additional Prices reference PM 06 038" | |
4 | 0011 | ALL | 25;42;44 | "Release RA IP CRC Prices Reference PM 06 039" | |
C | ALL | 0011 | 44 | "Release Low and High Price Factors PM 06 039" | |
J | ALL | 0011 | 73 | "Release GRIP Information" | |
V | ALL | 0011 | 25 | "Release RA Price Volatility Factors PM 06 039" | |
Key: all - All applicable |
Record Type | State/County Code | Crop Code | Plan Code | Description | |
1 | ALL | 0088 | ALL | "Release 48 007 and corrections" | |
2 | 48-007 | 0088 | 13 | "Added County" | |
3 | 48-007 | 0088 | 13 | "Added County" | |
5 | 48-007 | 0088 | 13 | "Added County" | |
Key: all - All applicable |
Record Type | State/County Code | Crop Code | Plan Code | Description | |
N/A | 48-007 | 0088 | 13 | "Added County" | |
Key: all - All applicable |
Record Type | State/County Code | Crop Code | Plan Code | Description | |
N/A | ALL | ALL | ALL | "Release Additional and Revenue Prices" | |
Key: all - All applicable |
Record Type | State/County Code | Crop Code | Plan Code | Description | |
N/A | 48-007 | 0088 | 13 | "Added County for PRF" | |
Key: all - All applicable |
Return to main portion of memo release...