Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
1 | ALL | 0088 | 13 | "Release final grid indices for prac 225" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
A | 06-ALL | 0019 | 46 | "2007 Season Av Price Rev Amt PM 08 004" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
4 | ALL | 0018;0041;0051;0081 | 90 | "Release Addtl Price Elections PM 08 002" | |
4 | ALL | 0050;0062 | 55 | "Release Addtl Price Elections PM 08 002" | |
4 | ALL | 0018;0021;0041;0051;0081 | 44 | "Release Base Pr PM 08 003" | |
4 | ALL | 0051 | 42 | "Release Proj Pr PM 08 003" | |
C | ALL | 0018;0021;0041;0051;0081 | 44 | "Release Low High Price Factors" | |
J | ALL | 0021;0041;0051;0081 | 73 | "Release GRIP Inf PM 08 003" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | ALL | ALL | "Release Price Announcements PM 08 002 and 003" | |
Key: all - All applicable |
Return to main portion of memo release...