| Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
| 4 | ALL | 0011 | 25;42;44 | "Release RA IP CRC Prices reference PM 09 045" | |
| C | ALL | 0011 | 44 | "Release Low High Price Factors PM 09 045" | |
| J | ALL | 0011 | 73 | "Release GRIP Information" | |
| P | 16-031;16-069;16-075 | 0091 | 90 | "Release Addtl Value Price Malt winter varities" | |
| V | ALL | 0011 | 25 | "Release RA Price Volatility Factors PM 09 045" | |
| Key: all - All applicable | |||||
| Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
| N/A | ALL | ALL | ALL | "Release Revenue Prices and Malt Addtl Value Pr PM 09 045" | |
| Key: all - All applicable | |||||
Return to main portion of memo release...