Changes to the 1998 ADM for 06/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
8 | ALL | ALL | ALL | "Updated SSN for Processing" | |
Key: all - All applicable |
Changes to the 1998 ADM for 08/31 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
4 | 48-ALL | 0228 | 86 | "Corrected CAT Price" | |
Key: all - All applicable |
Changes to the 1998 ADM for 11/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
1 | ALL | 0021 | 12 | "Zero Out final GRP yields" | |
1 | ALL | 0075 | 12 | "Zero Out final GRP yields" | |
Key: all - All applicable |
Changes to the 1999 ADM for 08/31 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
O | 41-065 | 0054 | 86 | "Missing Option Codes" | |
Key: all - All applicable |
Changes to the 1999 ADM for 11/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
4 | 49-ALL | 0041 | 44 | "Added Missing Spring CRC Corn Prices" | |
4 | 51-ALL | 0041 | 44 | "Added Missing Spring CRC Corn Prices" | |
4 | 53-ALL | 0041 | 44 | "Added Missing Spring CRC Corn Prices" | |
4 | 55-ALL | 0041 | 44 | "Added Missing Spring CRC Corn Prices" | |
4 | 56-ALL | 0041 | 44 | "Added Missing Spring CRC Corn Prices" | |
T | 22-073 | 0021 | 90 | "Added Cotton FCI-33" | |
T | 22-079 | 0021 | 90 | "Added Cotton FCI-33" | |
T | 28-027 | 0021 | 90 | "Added Cotton FCI-33" | |
T | 28-095 | 0021 | 90 | "Added Cotton FCI-33" | |
T | 28-149 | 0021 | 90 | "Added Cotton FCI-33" | |
T | 47-069 | 0021 | 90 | "Added Cotton FCI-33" | |
T | 47-075 | 0021 | 90 | "Added Cotton FCI-33" | |
T | 47-157 | 0021 | 90 | "Added Cotton FCI-33" | |
T | 47-167 | 0021 | 90 | "Added Cotton FCI-33" | |
Y | 08-087 | 0041 | ALL | "Corrected Map Areas" | |
Y | 45-005 | 0021 | ALL | "Corrected T-Yields" | |
Y | 48-047 | 0021 | ALL | "Corrected T-Yields" | |
Key: all - All applicable |
Changes to the 1999 FCI-33 Supplement Listing Rules Page for 11/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 22-073,079;28-027, 095,149;47-069,075 ,157,167 | 0021 | 90 | "Release Cotton" | |
Key: all - All applicable |
Changes to the 2000 ADM for 04/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
4 | 06-ALL | 0039 | 90 | "Original Release California Sugar Beets" | |
Key: all - All applicable |
Changes to the 2000 Price Addendum for 04/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | ALL | ALL | "Released 04/30 filing price Addendum" | |
Key: all - All applicable |
Changes to the 2000 State Summary of Change for 04/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | ALL | ALL | "Released 04/30 filing Summary of Changes" | |
Key: all - All applicable |