Changes to the 2000 ADM for 06/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
1 | ALL | 0073 | 50 | "Original Release Nursery" | |
2 | ALL | 0011 | 42 | "Original Release IP Wheat" | |
2 | ALL | 0073 | 50 | "Original Release Nursery" | |
3 | ALL | 0011 | 42 | "Original Release IP Wheat" | |
3 | ALL | 0073 | 50 | "Original Release Nursery" | |
5 | ALL | 0011 | 42 | "Original Release IP Wheat" | |
5 | ALL | 0073 | 50 | "Original Release Nursery" | |
I | ALL | 0011 | 42 | "Original Release IP Wheat" | |
M | ALL | 0073 | 50 | "Original Release Nursery" | |
N | ALL | 0073 | 50 | "Original Release Nursery" | |
O | ALL | 0011 | 42 | "Original Release IP Wheat" | |
O | ALL | 0073 | 50 | "Original Release Nursery" | |
R | ALL | 0011 | 42 | "Original Release IP Wheat" | |
S | ALL | ALL | ALL | "Original Release Nursery IP Wheat" | |
X | ALL | ALL | ALL | "Original Release Nursery IP Wheat" | |
Y | ALL | 0011 | 42 | "Original Release IP Wheat" | |
Key: all - All applicable |
Changes to the 2000 Table of Contents for 06/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | ALL | ALL | "Original Release Nursery IP Wheat" | |
Key: all - All applicable |
Changes to the 2000 FCI-35 Coverage and Rates for 06/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | 0011 | 42 | "Original Release IP Wheat" | |
N/A | ALL | 0073 | 50 | "Original Release Nursery" | |
Key: all - All applicable |
Changes to the 2000 Special Provisions for 06/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | 0011 | 42 | "Original Release IP Wheat" | |
N/A | ALL | 0073 | 50 | "Original Release Nursery" | |
Key: all - All applicable |