Changes to the 1998 ADM for 11/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
1 | ALL | 0021 | 12 | "Release of Final GRP Yields" | |
Key: all - All applicable |
Changes to the 1999 ADM for 06/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
4 | 01-ALL | 0011 | 44 | "Release CRC Harvest Price" | |
4 | 04-ALL | 0011 | 44 | "Release CRC Harvest Price" | |
4 | 05-ALL | 0011 | 44 | "Release CRC Harvest Price" | |
4 | 08-ALL | 0011 | 44 | "Release CRC Harvest Price" | |
4 | 13-ALL | 0011 | 44 | "Release CRC Harvest Price" | |
4 | 20-ALL | 0011 | 44 | "Release CRC Harvest Price" | |
4 | 21-ALL | 0011 | 44 | "Release CRC Harvest Price" | |
4 | 22-ALL | 0011 | 44 | "Release CRC Harvest Price" | |
4 | 28-ALL | 0011 | 44 | "Release CRC Harvest Price" | |
4 | 29-ALL | 0011 | 44 | "Release CRC Harvest Price" | |
4 | 35-ALL | 0011 | 44 | "Release CRC Harvest Price" | |
4 | 37-ALL | 0011 | 44 | "Release CRC Harvest Price" | |
4 | 40-ALL | 0011 | 44 | "Release CRC Harvest Price" | |
4 | 45-ALL | 0011 | 44 | "Release CRC Harvest Price" | |
4 | 47-ALL | 0011 | 44 | "Release CRC Harvest Price" | |
4 | 48-ALL | 0011 | 44 | "Release CRC Harvest Price" | |
4 | 51-ALL | 0011 | 44 | "Release CRC Harvest Price" | |
4 | 20-ALL | 0011 | 42 | "Release IP Harvest Price" | |
Key: all - All applicable |
Changes to the 1999 ADM for 11/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
4 | 51-ALL,55-ALL | 0051 | 44 | "Added Base Price" | |
4 | ALL | 0075 | 10 | "Release Support Price" (this data will be rescinded upon the next release) | |
Key: all - All applicable |