| Changes to the 1999 ADM for 06/30 | |||||
| Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
| 4 | ALL | 0011 | 42 | "Release Harvest Price" | |
| 4 | ALL | 0011 | 44 | "Release Harvest Price" | |
| Key: all - All applicable | |||||
| Changes to the 1999 ADM for 11/30 | |||||
| Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
| 4 | ALL | 0018 | 44 | "Release Harvest Price" | |
| 4 | ALL | 0041 | 44 | "Release Harvest Price" | |
| 4 | ALL | 0051 | 44 | "Release Harvest Price" | |
| 4 | ALL | 0081 | 44 | "Release Harvest Price" | |
| Key: all - All applicable | |||||
| Changes to the 1999 ADM for 12/31 | |||||
| Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
| 4 | 38-ALL | 0011 | 25 | "Release Harvest Price" | |
| 4 | ALL | 0011 | 42 | "Release Harvest Price" | |
| 4 | ALL | 0011 | 44 | "Release Harvest Price" | |
| 4 | ALL | 0091 | 42 | "Release Harvest Price" | |
| Key: all - All applicable | |||||
| Changes to the 2000 ADM for 06/30 | |||||
| Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
| 4 | ALL | 0011 | 90 | "Release Projected Market Price" | |
| 4 | ALL | 0016 | 90 | "Release Projected Market Price" | |
| 4 | ALL | 0091 | 90 | "Release Projected Market Price" | |
| 4 | ALL | 0094 | 90 | "Release Projected Market Price" | |
| I | ALL | 0011 | 42 | "Re-Release New Format" | |
| Key: all - All applicable | |||||
| Changes to the 2000 ADM for 08/31 | |||||
| Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
| 1 | ALL | 0116 | 43 | "Original Release Clams" | |
| 2 | ALL | 0116 | 43 | "Original Release Clams" | |
| 3 | ALL | 0116 | 43 | "Original Release Clams" | |
| 5 | ALL | 0116 | 43 | "Original Release Clams" | |
| O | ALL | 0116 | 43 | "Original Release Clams" | |
| S | ALL | 0116 | 43 | "Original Release Clams" | |
| X | ALL | 0116 | 43 | "Original Release Clams" | |
| Key: all - All applicable | |||||
| Changes to the 2000 Table of Contents for 08/31 | |||||
| Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
| N/A | ALL | 0116 | 43 | "Original Release Clams" | |
| Key: all - All applicable | |||||
| Changes to the 2000 FCI-35 Coverage and Rates for 08/31 | |||||
| Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
| N/A | ALL | 0116 | 43 | "Original Release Clams" | |
| Key: all - All applicable | |||||
| Changes to the 2000 Price Addendum for 08/31 | |||||
| Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
| N/A | ALL | 0116 | 43 | "Original Release Clams" | |
| Key: all - All applicable | |||||
| Changes to the 2000 Special Provisions for 08/31 | |||||
| Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
| N/A | ALL | 0116 | 43 | "Original Release Clams" | |
| Key: all - All applicable | |||||