Changes to the 1998 ADM for 08/31 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
X | ALL | 0205 | 86 | "Corrected Blank Type Abbreviation" | |
Key: all - All applicable |
Changes to the 1998 ADM for 10/31 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
X | 06-ALL | 0092 | 86 | "Corrected Blank Type Abbreviation" | |
Key: all - All applicable |
Changes to the 1999 ADM for 06/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
X | ALL | 0073 | 50 | "Corrected Blank Type Abbreviation" | |
Key: all - All applicable |
Changes to the 1999 ADM for 08/31 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
X | ALL | 0205 | 86 | "Corrected Blank Type Abbreviation" | |
Key: all - All applicable |
Changes to the 1999 ADM for 10/31 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
X | 06-ALL | 0092 | 86 | "Corrected Blank Type Abbreviation" | |
Key: all - All applicable |
Changes to the 1999 ADM for 11/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
4 | 48-ALL | 0051 | 42 | "Release IP Harvest Price" | |
Key: all - All applicable |
Changes to the 2000 ADM for 06/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
4 | ALL | 0011 | 44 | "Release CRC Base Price" | |
C | ALL | 0011 | 44 | "Release CRC Low High Price Factors" | |
X | ALL | 0073 | 50 | "Corrected Blank Type Abbreviation" | |
Key: all - All applicable |
Changes to the 2000 ADM for 08/31 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
1 | ALL | 0116 | 43 | "Corrected Truncated Cat Price" | |
X | ALL | 0205 | 86 | "Corrected Blank Type Abbreviation" | |
Key: all - All applicable |
Changes to the 2000 State Summary of Change for 08/31 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | ALL | ALL | "Original Release" | |
Key: all - All applicable |
Changes to the 2000 ADM for 09/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
4 | ALL | ALL | ALL | "Original Release" | |
Key: all - All applicable |
Changes to the 2000 Price Addendum for 09/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | ALL | ALL | "Origianl Release" | |
Key: all - All applicable |
Changes to the 2000 State Summary of Change for 09/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | ALL | ALL | "Original Release" | |
Key: all - All applicable |
Changes to the 2000 ADM for 10/31 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
O | 06-ALL | 0029 | 86 | "Added CE Code" | |
O | 06-ALL | 0218 | 86 | "Added CE Code" | |
O | 06-ALL | 0219 | 86 | "Added CE Code" | |
O | 06-ALL | 0220 | 86 | "Added CE Code" | |
O | 06-ALL | 0221 | 86 | "Added CE Code" | |
O | 06-ALL | 0222 | 86 | "Added CE Code" | |
O | 06-ALL | 0223 | 86 | "Added CE Code" | |
Key: all - All applicable |