Changes to the 2000 Table of Contents for 11/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | 0011 | 12 | "Original Release" | |
N/A | ALL | 0021 | 12 | "Original Release" | |
N/A | ALL | 0041 | 12 | "Original Release" | |
N/A | ALL | 0081 | 12 | "Original Release" | |
N/A | ALL | 0032 | 50 | "Original Release" | |
N/A | ALL | 0062 | 55 | "Original Release" | |
N/A | ALL | 0081 | 73 | "Original Release" | |
Key: all - All applicable |
Changes to the 2000 FCI-35 Coverage and Rates for 11/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | 0011 | 12 | "Original Release" | |
N/A | ALL | 0021 | 12 | "Original Release" | |
N/A | ALL | 0041 | 12 | "Original Release" | |
N/A | ALL | 0081 | 12 | "Original Release" | |
N/A | ALL | 0032 | 50 | "Original Release" | |
N/A | ALL | 0062 | 55 | "Original Release" | |
N/A | ALL | 0081 | 73 | "Original Release" | |
Key: all - All applicable |
Changes to the 2000 Special Provisions for 11/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | 0011 | 12 | "Original Release" | |
N/A | ALL | 0021 | 12 | "Original Release" | |
N/A | ALL | 0041 | 12 | "Original Release" | |
N/A | ALL | 0081 | 12 | "Original Release" | |
N/A | ALL | 0032 | 50 | "Original Release" | |
N/A | ALL | 0062 | 55 | "Original Release" | |
N/A | ALL | 0081 | 73 | "Original Release" | |
Key: all - All applicable |
Changes to the 2000 Table of Contents for 12/31 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | 0011 | 90 | "Original Release" | |
N/A | ALL | 0016 | 90 | "Original Release" | |
Key: all - All applicable |
Changes to the 2000 FCI-35 Coverage and Rates for 12/31 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | 0011 | 90 | "Original Release" | |
N/A | ALL | 0016 | 90 | "Original Release" | |
Key: all - All applicable |
Changes to the 2000 Special Provisions for 12/31 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | 0011 | 90 | "Original Release" | |
N/A | ALL | 0016 | 90 | "Original Release" | |
Key: all - All applicable |