Changes to the 2000 ADM for 11/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
4 | ALL | 0021 | 44 | "Release Base Price RD 00 013" | |
4 | ALL | 0021;0041;0081 | 42 | "Release IP Price RD 00 013" | |
4 | 37-ALL | 0041;0081 | 45 | "Release Indexed IP Price RD 00 013" | |
4 | ALL | 0078 | 90 | "Release Market Price Mgr 00 003" | |
7 | 51-093;51-183 | 0075 | 10 | "Added Counties 32 Lisitngs" | |
H | ALL | ALL | 25 | "Populated High Risk" | |
W | 08-ALL;42-ALL | 0081 | 44 | "Added Enterprise units Exp States" | |
Key: all - All applicable |
Changes to the 2000 ADM for 12/31 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
H | 38-ALL | 0091 | 25 | "Populated High Risk" | |
Key: all - All applicable |
Changes to the 2000 Price Addendum for 12/31 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | ALL | 42;44;45 | "Release Price Announcement RD 00 013" | |
N/A | ALL | 0078 | 90 | "Release Sunflower Mkt price Mgr 00 003" | |
Key: all - All applicable |