Changes to the 2000 ADM for 11/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
3 | 48-215 | 0075 | 10 | "Cancel Term Dt Mgr 99 042 3" | |
W | ALL | 0041 | 44 | "Release Enterprise Unit Factors 11 Exp States" | |
W | 12-ALL;24-ALL | 0051 | 44 | "Release Enterprise Unit Factors" | |
W | 10-ALL;34-ALL;36-A LL;54-ALL | 0081 | 44 | "Release Enterprise Unit Factors" | |
Y | 08-099;48-119 | 0081 | 44 | "Populated Dist Yield" | |
Y | 08-099;48-119 | 0081 | 90 | "Populated Dist Yield" | |
Key: all - All applicable |
Changes to the 2000 Table of Contents for 11/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | 0041;0051;0081 | 44 | "Release Enterprise Unit Factor Exp States" | |
Key: all - All applicable |
Changes to the 2000 FCI-35 Coverage and Rates for 11/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | 0041;0051;0081 | 44 | "Release Enterprise Unit Factor Table Exp States" | |
Key: all - All applicable |
Changes to the 2000 Table of Contents for 12/31 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | ALL | 44 | "Updated for prior 11 30 filing" | |
Key: all - All applicable |