Changes to the 2000 ADM for 11/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
3 | 20-171 | 0081 | 44 | "Billing Date Modified" | |
Key: all - All applicable |
Changes to the 2000 ADM for 12/31 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
4 | ALL | 0011 | 42 | "Release IP Durum Projected Pr RD 00 019" | |
Key: all - All applicable |
Changes to the 2000 Price Addendum for 12/31 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | 0011 | 42 | "Release IP Durum Projected Pr RD 00 019" | |
Key: all - All applicable |