Changes to the 1999 ADM for 06/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
1 | ALL | 0011 | 12 | "Release GRP Final Yields" | |
Key: all - All applicable |
Changes to the 1999 ADM for 11/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
1 | ALL | 0011;0041;0051;0081 | 12 | "Release GRP Final Yields" | |
Key: all - All applicable |
Changes to the 2000 ADM for 11/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
1 | 38-029;38-051 | 0081 | 25 | "Counties now Present" | |
2 | 38-029;38-051 | 0081 | 25 | "Counties now Present" | |
3 | 38-029;38-051 | 0081 | 25 | "Counties now Present" | |
4 | 38-029;38-051 | 0081 | 25 | "Counties now Present" | |
5 | 38-029;38-051 | 0081 | 25 | "Counties now Present" | |
J | ALL | 0041;0081 | 73 | "Release GRIP Ref R&D 00 021" | |
O | 38-029;38-051 | 0081 | 25 | "Counties now Present" | |
V | 38-029;38-051 | 0081 | 25 | "Counties now Present" | |
Key: all - All applicable |
Changes to the 2000 Table of Contents for 11/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 38-029;38-051 | 0081 | 25 | "Counties now Present" | |
Key: all - All applicable |
Changes to the 2000 FCI-35 Coverage and Rates for 11/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 38-029;38-051 | 0081 | 25 | "Counties now Present" | |
Key: all - All applicable |
Changes to the 2000 Special Provisions for 11/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 38-029;38-051 | 0081 | 25 | "Counties now Present" | |
Key: all - All applicable |
Changes to the 2000 Table of Contents for 12/31 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 38-029;38-051 | 0081 | 25 | "Counties now Present" | |
Key: all - All applicable |