Changes to the 1999 ADM for 11/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
1 | ALL | 0075 | 12 | "Release Final GRP Payment Yields" | |
Key: all - All applicable |
Changes to the 2001 ADM for 06/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
1 | ALL | 0011 | 25 | "Original Release RA Wheat" | |
2 | ALL | 0011 | 25 | "Original Release RA Wheat" | |
3 | ALL | 0011 | 25 | "Original Release RA Wheat" | |
5 | ALL | 0011 | 25 | "Original Release RA Wheat" | |
F | ALL | 0011 | 25 | "Original Release RA Wheat" | |
K | ALL | 0011 | 25 | "Original Release RA Wheat" | |
S | ALL | 0011 | 25 | "Original Release RA Wheat" | |
V | ALL | 0011 | 25 | "Original Release RA Wheat" | |
X | ALL | 0011 | 25 | "Original Release RA Wheat" | |
Y | ALL | 0011 | 25 | "Original Release RA Wheat" | |
Key: all - All applicable |
Changes to the 2001 Table of Contents for 06/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | 0011 | 25 | "Original Release RA Wheat" | |
Key: all - All applicable |
Changes to the 2001 FCI-33 Map Rules Page for 06/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 21-101;21-225 | 0011 | ALL | "Map Rules Map Date Changed" | |
Key: all - All applicable |
Changes to the 2001 FCI-35 Coverage and Rates for 06/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | 0011 | 25 | "Original Release RA Wheat" | |
Key: all - All applicable |
Changes to the 2001 Special Provisions for 06/30 | |||||
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | 0011 | 25 | "Original Release RA Wheat" | |
Key: all - All applicable |