Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
4 | 04-ALL;06-ALL | 0011 | 90 | "Release Additional Price Durum" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 04-ALL;06-ALL | 0011 | 90 | "Release Additional Price Durum" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | ALL | ALL | "Updated CRC FCI 35 26 Counties" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 08-ALL | 0041 | 44 | "Updated T Yields to Match APH" | |
N/A | 22-025;28-001 | 0081 | 44 | "Updated T Yields to Match APH" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 08-ALL | ALL | ALL | "Updated due to 11 30 Changes 15 Counties" | |
Key: all - All applicable |
Return to main portion of memo release...