Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
4 | ALL | 0011 | 25 | "Release Spr Wht Proj Pr RD 02 014" | |
4 | ALL | 0011 | 90 | "Release Durum Add Pr MGR 02 002" | |
P | ALL | ALL | ALL | "Release New Format" | |
V | ALL | 0011 | 25 | "Release Volatility Factor RD 02 014" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
P | ALL | ALL | ALL | "Release New Format" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
4 | ALL | ALL | 25 | "Release Projected Pr RD 02 014" | |
4 | ALL | 0041;0051;0081 | 42;44 | "Release Proj and Base Pr RD 02 014" | |
4 | ALL | 0041;0081 | 45 | "Release Proj Pr RD 02 014" | |
J | ALL | 0041;0081 | 73 | "Release GRIP Ref RD 02 014" | |
P | ALL | 0062 | 55 | "Release HS Price Endorsement RD 02 014" | |
V | ALL | ALL | 25 | "Release Pr Volatility Factor" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
4 | ALL | 0011 | 25 | "Release Spr Wht Proj Pr RD 02 014" | |
4 | ALL | 0011;0091 | 42 | "Release Proj Pr RD 02 014" | |
4 | ALL | 0011 | 44 | "Release Base Pr RD 02 014" | |
4 | ALL | 0011 | 90 | "Release Durum Add Pr MGR 02 002" | |
P | ALL | ALL | ALL | "Release New Format" | |
V | ALL | 0011 | 25 | "Release Pr Volatility Factor RD 02 014" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | ALL | ALL | "Release Pr Announcement RD 02 014 and MGR 02 002" | |
Key: all - All applicable |
Return to main portion of memo release...