Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
4 | ALL | 0011 | 44 | "Release CRC Winter Wheat Harvest Price RD 02 037" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
4 | 16-ALL;41-ALL;53-ALL | 0091 | 42 | "Release IP Barley Harvest Price RD 02 037" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | ALL | ALL | "Release Harvest Price Reference RD 02 037" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
3 | 41-035 | 0033 | 86 | "Cancel Dt and Term Dt Sep 30" | |
F | 20-001 | 0011 | 25;44;90 | "High Risk as AAA" | |
V | ALL | 0011 | 25 | "Populated Optional Unit Surcharge Factor" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 20-001 | 0011 | 25;44;90 | "Revised FCI 35 Wheat Doc" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 20-001 | 0011 | 25;44;90 | "Updated High Risk as AAA" | |
Key: all - All applicable |
Return to main portion of memo release...