Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
P | 16-ALL;30-ALL;41-ALL;53-ALL | 0011 | 25;44;90 | "Updated Dates for WA WB Opt" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
1 | ALL | 0116 | 43 | "Rounding to 4 Decimals" | |
4 | ALL | ALL | ALL | "Original Release" | |
P | ALL | 0054 | 86 | "Original Release" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 12-ALL | 0116 | 43 | "Revised FCI 35 Clams Doc" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 12-ALL | 0116 | 43 | "Updated Nursery Clam Price" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | ALL | ALL | "Original Release" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | ALL | ALL | "Updated Version for Prices" | |
Key: all - All applicable |
Return to main portion of memo release...