Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
4 | ALL | 0011 | 25 | "Release Spr Wht Proj Pr RD 03 011" | |
V | ALL | 0011 | 25 | "Release Pr Volatility Factor RD 03 011" | |
Y | 30-107 | 0011 | ALL | "Populated 2001 T Yield for YA" | |
Y | 38-059 | 0033 | 86 | "Populated 2001 T Yield for YA" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
3 | 48-ALL | 0041 | 12 | "Per MGR 03 004 Sales Closing Chg Mar 04 in 25 Ctys" | |
4 | ALL | ALL | 25;42;44 | "Release Revenue Pr Ref RD 03 011" | |
J | ALL | 0041;0081 | 73 | "Release GRIP Ref RD 03 011" | |
P | ALL | 0062 | 55 | "Release HS Price Endorsement RD 03 011" | |
V | ALL | 0011;0015;0078;0091 | 25 | "Release Pr Volatility Factor" | |
Y | ALL | ALL | ALL | "Populated Isolated Cases 2002 or 2001 Tyield for YA" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
4 | ALL | 0011 | 25 | "Release Spr Wht Proj Pr RD 03 011" | |
4 | ALL | 0011;0091 | 42 | "Release Proj Pr RD 03 011" | |
4 | ALL | 0011 | 44 | "Release Base Pr RD 03 011" | |
V | ALL | 0011 | 25 | "Release PR Volatility Factor" | |
Y | 38-059 | 0049 | 90 | "Populated 2001 T Yield for YA" | |
Y | 30-107 | 0091 | ALL | "Populated 2001 T Yield for YA" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | ALL | ALL | "Release Pr Announcement RD 03 011" | |
Key: all - All applicable |
Return to main portion of memo release...