Record Type | State/County Code | Crop Code | Plan Code | Description | |
3 | 31-013;31-045;31-161 | 0011 | 25;44;90 | "Term date corrected to be 9 30" | |
3 | 16-069;16-075;53-077 | 0091 | 90 | "Final Plt date modified Spr Type" | |
5 | 19-ALL | 0011 | 25;44;90 | "Statement 9CM added to Spr type" | |
5 | 55-ALL | 0011 | 44;90 | "Statement 43N added to Spr type" | |
Key: all - All applicable |
Record Type | State/County Code | Crop Code | Plan Code | Description | |
N/A | 16-069;16-075;53-077 | 0091 | 90 | "SPOI new Approval dt" | |
Key: all - All applicable |
Record Type | State/County Code | Crop Code | Plan Code | Description | |
N/A | 16-069;16-075;53-077 | 0091 | 90 | "Final Plt date modified Spr Type" | |
Key: all - All applicable |
Record Type | State/County Code | Crop Code | Plan Code | Description | |
N/A | 16-075;53-075 | ALL | ALL | "Re-Release for prior filing" | |
Key: all - All applicable |
Record Type | State/County Code | Crop Code | Plan Code | Description | |
1 | ALL | 0085 | 90 | "Original Release" | |
2 | ALL | 0041;0081;0085 | 73;90 | "Original Release" | |
3 | ALL | 0041;0081;0085 | 73;90 | "Original Release" | |
3 | 40-139 | 0078 | 90 | "Term dt corrected" | |
5 | ALL | 0041;0081;0085 | 73;90 | "Original Release" | |
J | ALL | 0041;0081 | 73 | "Original Release" | |
K | ALL | 0085 | 90 | "Original Release" | |
K | ALL | ALL | 25 | "OC Added for Organic" | |
S | ALL | 0041;0081;0085 | 73;90 | "Original Release" | |
S | ALL | 0045 | 51 | "Statment 4A3 text modified" | |
X | ALL | 0041;0081;0085 | 73;90 | "Original Release" | |
Y | ALL | 0085 | 90 | "Original Release" | |
Y | 22-025 | 0081 | ALL | "Prior year TYield area BBB" | |
Y | 30-107 | 0091 | 25 | "Prior year TYield area 003" | |
Key: all - All applicable |
Record Type | State/County Code | Crop Code | Plan Code | Description | |
N/A | ALL | 0041;0081;0085 | 73;90 | "Original Release" | |
N/A | ALL | 0045 | 51 | "Re-Release Docs" | |
N/A | 22-025;30-107 | ALL | ALL | "Re-Release FCI35s" | |
Key: all - All applicable |
Record Type | State/County Code | Crop Code | Plan Code | Description | |
N/A | ALL | 0041;0081;0085 | 73;90 | "Original Release" | |
N/A | ALL | 0045 | 51 | "Re-Release added Reference Max Dol Amt" | |
N/A | 22-025 | 0081 | ALL | "Re-Release Pr Yr Tyld area BBB" | |
N/A | 30-107 | 0016 | 90 | "Re-Release Pr Yr Tyld area 003" | |
N/A | 30-107 | 0091 | 25;90 | "Re-Release Pr Yr Tyld area 003" | |
Key: all - All applicable |
Record Type | State/County Code | Crop Code | Plan Code | Description | |
N/A | ALL | 0041;0081;0085 | 73;90 | "Original Release" | |
N/A | ALL | 0045 | 51 | "Re-Release Statement 4A3 Modified" | |
Key: all - All applicable |
Return to main portion of memo release...