| Record Type | State/County Code | Crop Code | Plan Code | Description | |
| A | 06-ALL | 0019 | 46 | "2003 Season Av Price Rev Amt RD 04 006" | |
| Key: all - All applicable | |||||
| Record Type | State/County Code | Crop Code | Plan Code | Description | |
| 1 | 23-ALL | 0032 | 50 | "Re-Release Exp Cntys" | |
| 2 | 23-ALL | 0032 | 50 | "Re-Release Exp Cntys" | |
| 3 | 23-ALL | 0032 | 50 | "Re-Release Exp Cntys" | |
| 5 | 23-ALL | 0032 | 50 | "Re-Release Exp Cntys" | |
| K | 23-003;23-021 | 0084 | 90 | "Populated Missing Options" | |
| O | ALL | ALL | ALL | "Re-Release Abrv Change ORC to ORG" | |
| P | ALL | 0084 | 86;90 | "Populated CL CH Seed Price" | |
| S | 23-ALL | 0032 | 50 | "New Statement 5AC" | |
| X | 23-ALL | 0032 | 50 | "Remove Practice 080" | |
| Y | 45-017 | 0075 | 90 | "Re-Release T Yields Updated" | |
| Key: all - All applicable | |||||
| Record Type | State/County Code | Crop Code | Plan Code | Description | |
| N/A | 23-003;23-019;23-021;45-017 | ALL | ALL | "Re-Release Updated Documents" | |
| Key: all - All applicable | |||||
| Record Type | State/County Code | Crop Code | Plan Code | Description | |
| N/A | 23-ALL | 0032 | 50 | "Re-Release Exp Cntys" | |
| N/A | 45-017 | 0075 | 90 | "Re-Release T Yields Updated" | |
| Key: all - All applicable | |||||
| Record Type | State/County Code | Crop Code | Plan Code | Description | |
| N/A | 23-ALL | 0032 | 50 | "Re-Release Exp Cntys" | |
| Key: all - All applicable | |||||
| Record Type | State/County Code | Crop Code | Plan Code | Description | |
| O | 12-ALL | 0245;0246;0247;0248;0249;0250;0251 | 50 | "Populated OC single option" | |
| Key: all - All applicable | |||||
Return to main portion of memo release...