Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
F | 29-019 | 0011 | 25;44;90 | "High Risk Areas now Alpha" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 29-019 | 0011 | 25;44;90 | "Revised FCI 35 Docs Approval Date" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 29-019 | 0011 | 25;44;90 | "High Risk Areas now Alpha Agrees with FCI 33 Map" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
3 | 06-ALL | 0054 | 86 | "Updated Sales Closing and related dates" | |
4 | ALL | ALL | ALL | "Original Release" | |
P | ALL | ALL | ALL | "Original Release" | |
S | 53-ALL | 0054 | 86 | "Revised verbiage statement 59P" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 06-ALL;53-ALL | 0054 | 86 | "Revised SPOI docs approval date" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | ALL | ALL | "Original Release" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 06-ALL | 0054 | 86 | "Updated Sales Closing 01 31 2005" | |
N/A | 53-ALL | 0054 | 86 | "Revised SPOI Statement 59P" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | ALL | ALL | "Updated Final Version Prices etc" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | ALL | ALL | "Updated on prior filing" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | ALL | ALL | "Updated on prior filing" | |
Key: all - All applicable |
Return to main portion of memo release...