Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
4 | ALL | 0078 | 90 | "Updated Establish Cat prices type 048" | |
5 | 46-ALL | 0078 | 25;90 | "Removed stmts 1LP 1LQ" | |
S | ALL | ALL | ALL | "Stmts 1LP and 1LQ purged" | |
V | ALL | 0059 | 96 | "Re-Release suffix I rounded to 8 decimals" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 46-ALL | 0078 | 25;90 | "Re-Release" | |
N/A | 08-009;08-099 | ALL | ALL | "Re-Release" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 08-009;08-099 | ALL | ALL | "Updated Silage Sorghum type to be ALL" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | 0078 | 90 | "Updated Establish Price type 048 oil" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 46-ALL | 0078 | 25;90 | "Removed stmts 1LP 1LQ" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | 0078 | ALL | "Updated for Price and Stmts" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | 46-007;46-031;46-055;46-093;46-103;46-105;46-113 | ALL | ALL | "Re-Release prior filing updated" | |
Key: all - All applicable |
Record
Type | State/County
Code | Crop
Code | Plan
Code | Description | |
N/A | ALL | 0078 | 90 | "Updated Establish Price type 048 oil" | |
Key: all - All applicable |
Return to main portion of memo release...